<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for TEK_</title>
	<atom:link href="http://tek.net.nz/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tek.net.nz</link>
	<description>the_educated_kiwi</description>
	<pubDate>Tue, 06 Jan 2009 03:25:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Wordpress 2.7 by Posts about Wordpress 2.7 as of December 27, 2008 &#124; The Lessnau Lounge</title>
		<link>http://tek.net.nz/2008/12/wordpress-27/comment-page-1/#comment-1006</link>
		<dc:creator>Posts about Wordpress 2.7 as of December 27, 2008 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Sat, 27 Dec 2008 19:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://tek.net.nz/?p=465#comment-1006</guid>
		<description>[...] Related Posts:Wordpress 2.7 Beta StageWordpress 2.7 Features UnveiledRIP Netscape, Now comes   Wordpress 2.7 - tek.net.nz 12/27/2008 [ richardvandijk]Even though I promised I wouldn’t do a lot of computer [...]</description>
		<content:encoded><![CDATA[<p>[...] Related Posts:Wordpress 2.7 Beta StageWordpress 2.7 Features UnveiledRIP Netscape, Now comes   Wordpress 2.7 - tek.net.nz 12/27/2008 [ richardvandijk]Even though I promised I wouldn’t do a lot of computer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wordpress 2.7 by Skip Zalneraitis</title>
		<link>http://tek.net.nz/2008/12/wordpress-27/comment-page-1/#comment-1004</link>
		<dc:creator>Skip Zalneraitis</dc:creator>
		<pubDate>Sat, 27 Dec 2008 10:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://tek.net.nz/?p=465#comment-1004</guid>
		<description>Thanks for the tip on Mr Z.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip on Mr Z.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Visual Communicator3 by Rob Zdrojewski</title>
		<link>http://tek.net.nz/2008/07/adobe-visual-communicator3/comment-page-1/#comment-1002</link>
		<dc:creator>Rob Zdrojewski</dc:creator>
		<pubDate>Thu, 25 Dec 2008 15:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://tek.net.nz/?p=194#comment-1002</guid>
		<description>Hi, this is Rob Z from Amherst Middle, NY.  Check out my newest site for users of Visual Communicator here:

http://www.AskMrZblog.com

and my site dedicated to educators using VC like us:

http://www.SchoolTVmadeEasy.com</description>
		<content:encoded><![CDATA[<p>Hi, this is Rob Z from Amherst Middle, NY.  Check out my newest site for users of Visual Communicator here:</p>
<p><a href="http://www.AskMrZblog.com" rel="nofollow">http://www.AskMrZblog.com</a></p>
<p>and my site dedicated to educators using VC like us:</p>
<p><a href="http://www.SchoolTVmadeEasy.com" rel="nofollow">http://www.SchoolTVmadeEasy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobilising TEK by Suzie Vesper</title>
		<link>http://tek.net.nz/2008/11/mobilising-tek/comment-page-1/#comment-749</link>
		<dc:creator>Suzie Vesper</dc:creator>
		<pubDate>Wed, 26 Nov 2008 09:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://tek.net.nz/?p=445#comment-749</guid>
		<description>Jealous, jealous , jealous! Still, handy to know about optimising for mobile devices. Will be interested to hear more about the OZ trip too.</description>
		<content:encoded><![CDATA[<p>Jealous, jealous , jealous! Still, handy to know about optimising for mobile devices. Will be interested to hear more about the OZ trip too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube Clone by MW</title>
		<link>http://tek.net.nz/2008/04/137/comment-page-1/#comment-659</link>
		<dc:creator>MW</dc:creator>
		<pubDate>Mon, 17 Nov 2008 16:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://tek.net.nz/?p=137#comment-659</guid>
		<description>PHPmotion is quite good but the admin side is rubbish! We are currently looking at it for our school.

I must admit I am swaying more towards vidiscript</description>
		<content:encoded><![CDATA[<p>PHPmotion is quite good but the admin side is rubbish! We are currently looking at it for our school.</p>
<p>I must admit I am swaying more towards vidiscript</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is ICT anyway? by Richard</title>
		<link>http://tek.net.nz/2008/10/what-is-ict-anyway/comment-page-1/#comment-608</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 10 Nov 2008 21:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://tek.net.nz/2008/10/what-is-ict-anyway/#comment-608</guid>
		<description>Is this just another part of our problem in education with change. It takes too long and there are too many disincentives for real change. I hope that through NCEA we can see ICT used in meaningful ways and adapt curriculum to best benefit the learning of students.</description>
		<content:encoded><![CDATA[<p>Is this just another part of our problem in education with change. It takes too long and there are too many disincentives for real change. I hope that through NCEA we can see ICT used in meaningful ways and adapt curriculum to best benefit the learning of students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is ICT anyway? by robs</title>
		<link>http://tek.net.nz/2008/10/what-is-ict-anyway/comment-page-1/#comment-602</link>
		<dc:creator>robs</dc:creator>
		<pubDate>Mon, 10 Nov 2008 10:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://tek.net.nz/2008/10/what-is-ict-anyway/#comment-602</guid>
		<description>Years ago when I started teaching, log tables and slide rules were the order of the day. As a physics teacher, the advent of computers introduced a new tool to show physics principles. Pulling them apart was far more interesting than using them. The early ones were so unreliable that trying to do any thing serious was a joke. Move on 20 years (early 1990s)and computers were a little more reliable. Computer studies became a sixth form certificate (SFC) subject. At this point I decided a stint as a computer teacher would be a nice change. I taught programming (even machine coding, but mainly PASCAL), basics of gates to show addition of binary numbers, construction of RAM (all 64K of it), use of assembler and disassemblers and so on. And yes we did a little bit of word processing (WordPerfect) and spreadsheet work (Lotus 1-2-3).
The introduction of Unit Standards started the rot. I couldn't believe the pathetic standard of these units. I hung on hoping that NCEA would would introduce some meaty Achievement Standards. Fat chance. They were so wordy, undecipherable, and unworkable. I soon escaped back to physics teaching.
No wonder students who take these standards get blown out of the water when they try Computer Science at Uni.
Computer Science should be treated as a academic subject, get its own standards and not set then at a level that a sound year 9 student could complete. If something is not done, you might as well close down all Computer Science departments and rely on importing all our computer personel. Is this what the country wants? If sometning is not done, it is what the country will get.</description>
		<content:encoded><![CDATA[<p>Years ago when I started teaching, log tables and slide rules were the order of the day. As a physics teacher, the advent of computers introduced a new tool to show physics principles. Pulling them apart was far more interesting than using them. The early ones were so unreliable that trying to do any thing serious was a joke. Move on 20 years (early 1990s)and computers were a little more reliable. Computer studies became a sixth form certificate (SFC) subject. At this point I decided a stint as a computer teacher would be a nice change. I taught programming (even machine coding, but mainly PASCAL), basics of gates to show addition of binary numbers, construction of RAM (all 64K of it), use of assembler and disassemblers and so on. And yes we did a little bit of word processing (WordPerfect) and spreadsheet work (Lotus 1-2-3).<br />
The introduction of Unit Standards started the rot. I couldn&#8217;t believe the pathetic standard of these units. I hung on hoping that NCEA would would introduce some meaty Achievement Standards. Fat chance. They were so wordy, undecipherable, and unworkable. I soon escaped back to physics teaching.<br />
No wonder students who take these standards get blown out of the water when they try Computer Science at Uni.<br />
Computer Science should be treated as a academic subject, get its own standards and not set then at a level that a sound year 9 student could complete. If something is not done, you might as well close down all Computer Science departments and rely on importing all our computer personel. Is this what the country wants? If sometning is not done, it is what the country will get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location Manager for PC by Arron</title>
		<link>http://tek.net.nz/2008/11/location-manager-for-pc/comment-page-1/#comment-569</link>
		<dc:creator>Arron</dc:creator>
		<pubDate>Fri, 07 Nov 2008 09:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://tek.net.nz/?p=430#comment-569</guid>
		<description>I'll take my Mac any day!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll take my Mac any day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TeamViewer - Free Desktop Sharing and Remote Control by Anthony</title>
		<link>http://tek.net.nz/2008/10/teamviewer-free-desktop-sharing-and-remote-control/comment-page-1/#comment-553</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 05 Nov 2008 15:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://tek.net.nz/2008/10/teamviewer-free-desktop-sharing-and-remote-control/#comment-553</guid>
		<description>Personally I'd recommend Techinline Remote Desktop (http://www.techinline.com) which is the easiest method of connection out there, and even my computer-illiterate clients find it simple. All they do is open a page in the browser and get a number which you punch in on your end, and there is not need to install anything. The functionality is more than enough as well.</description>
		<content:encoded><![CDATA[<p>Personally I&#8217;d recommend Techinline Remote Desktop (http://www.techinline.com) which is the easiest method of connection out there, and even my computer-illiterate clients find it simple. All they do is open a page in the browser and get a number which you punch in on your end, and there is not need to install anything. The functionality is more than enough as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IR Pens by Richard</title>
		<link>http://tek.net.nz/2008/10/ir-pens/comment-page-1/#comment-535</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 02 Nov 2008 05:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://tek.net.nz/?p=402#comment-535</guid>
		<description>It's on its way to you</description>
		<content:encoded><![CDATA[<p>It&#8217;s on its way to you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
