<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEK &#187; games</title>
	<atom:link href="http://tek.net.nz/tag/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://tek.net.nz</link>
	<description>The Educated Kiwi</description>
	<lastBuildDate>Fri, 10 Sep 2010 11:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IQ Games for Geography and History</title>
		<link>http://tek.net.nz/2009/10/iq-games-for-geography-and-history/</link>
		<comments>http://tek.net.nz/2009/10/iq-games-for-geography-and-history/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:20:14 +0000</pubDate>
		<dc:creator>Richard van Dijk</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://tek.net.nz/?p=872</guid>
		<description><![CDATA[On my return from ulearn09 we spent some time as a family playing the two games I brought at the conference The Great New Zealand Moa Hunt and the Terrific Tuatara Trail. Both were great for some basic New Zealand facts and figures and also got us discussing some of these thing with Rylee who]]></description>
			<content:encoded><![CDATA[<p><a title="View 'The great nz moa hunt' on Flickr.com" href="http://www.flickr.com/photos/7150123@N02/3997763718"><img src="http://farm4.static.flickr.com/3520/3997763718_6d50d995e4_s.jpg" border="0" alt="The great nz moa hunt" width="75" height="75" align="left" /></a> On my return from ulearn09 we spent some time as a family playing the two games I brought at the conference <a href="http://iqideas.com/Default.aspx?tabid=86">The Great New Zealand Moa Hunt</a> and the <a href="http://iqideas.com/Default.aspx?tabid=101">Terrific Tuatara Trail</a>. Both were great for some basic New Zealand facts and figures and also got us discussing some of these thing with Rylee who despite only being three was enjoying collecting eggs and saying the place names.</p>
<p>There are a number of other games on the site including the <a href="http://iqideas.com/Default.aspx?tabid=100">Amazing Mammoth Hunt</a> which is world geography as well as an interesting NZ investment game that might be good for economics. Have a look at <a href="http://iqideas.com/Home/tabid/36/Default.aspx">IQ Ideas.com</a> for their full range. I have to say this one is going to cost my department but it will be money better spent than on another set of textbooks.</p>
<p>And to think this was the first thing I blogged after an ICT conference, I might finally be getting this 21st century learner thing. Multimedia.</p>
]]></content:encoded>
			<wfw:commentRss>http://tek.net.nz/2009/10/iq-games-for-geography-and-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exam Room Cricket</title>
		<link>http://tek.net.nz/2009/09/exam-room-cricket/</link>
		<comments>http://tek.net.nz/2009/09/exam-room-cricket/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 04:07:00 +0000</pubDate>
		<dc:creator>Richard van Dijk</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://tek.net.nz/?p=850</guid>
		<description><![CDATA[And so we come to the time of the year where we have to supervise exams. You can&#8217;t do marking, you can&#8217;t surf the internet on your phone, what&#8217;s left? Well being stuck in the hall again I have decided on cricket. The international rules are as follows: 1 Run = Letting someone go to]]></description>
			<content:encoded><![CDATA[<p><img src="http://tek.net.nz/wp-content/uploads/2009/09/exam.png" border="0" alt="exam.png" width="240" height="180" align="left" />And so we come to the time of the year where we have to supervise exams. You can&#8217;t do marking, you can&#8217;t surf the internet on your phone, what&#8217;s left? Well being stuck in the hall again I have decided on cricket. The international rules are as follows:</p>
<li> 1 Run = Letting someone go to the toilet.</li>
<li> 2 Runs = Hushing students walking past the exam room</li>
<li> 3 Runs = Handing out extra paper.</li>
<li> 4 Runs = Helping a student with an error in a paper or clarifying an instruction</li>
<li> 6 Runs = Crossing off the board of time to go.My personal best is 14 runs in a one hour session. Now this game can be expanded to three or five day matches with a suitable prize to the victor at the end. It started off as a bit of a joke but it has made the time pass faster and we are all more alert to hands up.
<p>Happy Examining</p>
<p><a href="http://www.flickr.com/photos/jackhynes/366958167/">Picture Source</a></li>
]]></content:encoded>
			<wfw:commentRss>http://tek.net.nz/2009/09/exam-room-cricket/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone apps my Daughter loves</title>
		<link>http://tek.net.nz/2009/06/iphone-apps-my-daughter-loves/</link>
		<comments>http://tek.net.nz/2009/06/iphone-apps-my-daughter-loves/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 03:55:02 +0000</pubDate>
		<dc:creator>Richard van Dijk</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tek.net.nz/?p=691</guid>
		<description><![CDATA[Recently Rylee has taken to playing a memory game on abcya.com, she does however find the multiple button mouse difficult so we were thinking about how cool a touch screen would be. I then remembered a review of some of the toddler games for the iPhone OS and to be fair I was amazed with]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/7150123@N02/3565710399" title="View 'My two girls' on Flickr.com"><img src="http://farm4.static.flickr.com/3571/3565710399_e88d1f4680_s.jpg" alt="My two girls" border="0" width="75" height="75" align="left" /></a> Recently Rylee has taken to playing a memory game on <a href="http://www.abcya.com/kindergarten_computers.htm">abcya.com</a>, she does however find the multiple button mouse difficult so we were thinking about how cool a touch screen would be. I then remembered a review of some of the toddler games for the iPhone OS and to be fair I was amazed with the variety of different games available on the platform. </p>
<p>The touch interface is fantastic for her and I was amazed how quickly she started arranging the words and letters in the correct order. The following video is the two apps that I have brought first.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/RhMBla0rK6k&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RhMBla0rK6k&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I did read some interesting comments on the review page of people saying how toddlers using an iPhone was the downfall of society but I think these people need a reality check. Rylee can play the games for about ten minutes and then we do something else. There is no need to hide her from technology when her whole life will be surrounded by it. I mean just imagine if I took the iPhone off Mrs van Dijk after only ten minutes, now thats addiction.</p>
]]></content:encoded>
			<wfw:commentRss>http://tek.net.nz/2009/06/iphone-apps-my-daughter-loves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More cool controls for games and breathing earth.</title>
		<link>http://tek.net.nz/2008/09/more-cool-controls-for-games-and-breathing-earth/</link>
		<comments>http://tek.net.nz/2008/09/more-cool-controls-for-games-and-breathing-earth/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 02:17:01 +0000</pubDate>
		<dc:creator>Richard van Dijk</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://tek.net.nz/2008/09/more-cool-controls-for-games-and-breathing-earth/</guid>
		<description><![CDATA[This from Stuff.co.nz Systems with motion-controlled gaming, such as the Nintendo Wii, are all the rage but new technology heading for consumers this year goes further, sensing facial expressions, emotions and even thoughts. Focus your mind to cast a magic spell. Smile or wink and your on-screen avatar does the same. Get mellow and background]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.stuff.co.nz//images/755073.jpg" alt="" width="93" height="112" />This from Stuff.co.nz</p>
<blockquote><p><strong>Systems with motion-controlled gaming, such as the Nintendo Wii, are all the rage but new technology heading for consumers this year goes further, sensing facial expressions, emotions and even thoughts.</strong></p>
<p>Focus your mind to cast a magic spell. Smile or wink and your on-screen avatar does the same. Get mellow and background music matches your mood.</p>
<p>These are some of the possibilities promised by Emotiv Systems &#8211; a company founded by four Australian scientists in 2003 &#8211; that plans to sell its wireless &#8220;neuroheadset&#8221; late this year.</p>
<p>The A$300 device for PCs uses 16 sensors that press lightly against the scalp to monitor electrical activity from the brain and face. A built-in gyroscope tracks head movements to control a cursor or viewing angles.</p></blockquote>
<p><a href="http://www.stuff.co.nz/4685475a28.html">Mind over splatter &#8211; New Zealand&#8217;s source for technology news on Stuff.co.nz</a></p>
<div class="thumbnail" style="text-align: center;"><a href="http://www.breathingearth.net/"><img class="alignnone" src="http://img.skitch.com/20080909-ddgaimt5n8disk4c1gk4c8a14j.preview.jpg" alt="Real time simulation of C02, birth &amp; death rates of all countries" width="380" height="206" /></a></div>
<div class="thumbnail">This comes from the site <a href="http://www.breathingearth.net">breathingearth.net </a>which supposedly gives a real time view of co2 emissions as well as basic birth and death rate statistics. Interesting that 47 people dies while I was taking a screenshot. Hmm maybe I could occupy my time differently.</div>
]]></content:encoded>
			<wfw:commentRss>http://tek.net.nz/2008/09/more-cool-controls-for-games-and-breathing-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
